18.10.2016
item number | konf. | wire diameter (mm) | weight kg/m | coupling piece in the bottom | |
DZI 60X60 | BZNCR | 4,0 | 0,54 | 0 | |
DZI 60X100 | BZNCR | 4,0 | 0,79 | 0 | |
DZI 60X150 | BZNCR | 4,0 | 0,84 | 0 | |
DZI 60X200 | BZNCR | 4,0 | 1,09 | 0 | |
DZI 60X300 | BZNCR | 4,3 | 1,60 | 1 | |
DZI 60X400 | BZNCR | 4,7 | 1,94 | 1 | |
DZI 60X500 | BZNCR | 4,7 | 2,72 | 2 | |
DZI 60X600 | BZNCR | 4,7 | 3,13 | 2 | |
DZI 110X200 | BZNCR | 4,3 | 1,59 | 0 | |
DZI 110X300 | BZNCR | 4,3 | 1,93 | 1 | |
DZI 110X400 | BZNCR | 4,7 | 2,71 | 1 |
product description:
There are couplings at one end of the wire cable tray - to the width of 200 mm the couplings are situated on the sideways; from the width 300 mm there are couplings on the sideways and also at the bottom of the tray.
lenght: 3000 mm
screen: 50 x 100 mm (not valid for DZI 60X60)
temperature resistant: -50 až +150 °C
impact strength: to 20 J
configuration: BZNCR - bichromatic galvanised
min. sales amount: 3000 mm
storage: ČSN EN 60721-3-1